loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 15.00 14.47 -25.62
NCD-REC Ltd Apr 15, 2024 10.99 10.60 -0.06
NCD-S I D B I Apr 15, 2024 10.95 10.56 0.05
NCD-Power Fin.Corpn. Apr 15, 2024 10.93 10.55 -0.05
NCD-I R F C Apr 15, 2024 10.93 10.54 -0.14
Govt. Securities-GSEC2028 Apr 15, 2024 10.08 9.72 -0.42
Commercial Paper-Bajaj Housing Apr 15, 2024 9.86 9.51 0.00
Reverse Repo-TREPS Apr 15, 2024 6.65 6.41 31.22
NCD-India Infra Debt Apr 15, 2024 5.02 4.85 0.07
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 5.00 4.82 0.31
Certificate of Deposits-Axis Bank Apr 15, 2024 4.97 4.80 0.37
Net CA & Others-Net CA & Others Apr 15, 2024 2.22 2.14 -20.44
T Bills-TBILL-91D Apr 15, 2024 0.80 0.77 -85.15
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.25 0.24 0.12